Google Gemini 2.5 Pro is a multimodal model capable of solving complex problems. It can comprehend vast datasets and challenging problems from different information sources, including text, audio, images, video, and even entire code repositories.Documentation Index
Fetch the complete documentation index at: https://developer.box.com/llms.txt
Use this file to discover all available pages before exploring further.
Model details
| Item | Value | Description |
|---|---|---|
| Model name | Google Gemini 2.5 Pro | The name of the model. |
| Model category | Premium | The category of the model: Standard or Premium. |
| API model name | google__gemini_2_5_pro | The name of the model that is used in the . The user must provide this exact name for the API to work. |
| Compliance | ISMAP, FedRAMP Moderate, FedRAMP High, DoD IL5 | Government compliance frameworks and authorizations applicable to this model. |
| Hosting layer | The trusted organization that securely hosts the LLM. | |
| Model provider | The organization that provides this model. | |
| Release date | June 17th 2025 | The release date for the model. |
| Knowledge cutoff date | January 2025 | The date after which the model does not get any information updates. |
| Input context window | 1m tokens | The number of tokens supported by the input context window. |
| Maximum output tokens | 65k tokens | The number of tokens that can be generated by the model in a single request. |
| Empirical throughput | Not specified | The number of tokens the model can generate per second. |
| Open source | No | Specifies if the model’s code is available for public use. |
